Mochini oa Teko oa HT-CC40ABP Lithium Battery/Tscharge Test
(Ka kopo, ho fumana lintlha tse lingiteanye le rona. )
Lebitso la Brand: | Heltec Energy |
Tšimoloho: | Mainland China |
Tiisetso: | Selemo se le seng |
MOQ: | 1 pc |
Mofuta oa Leshala: | Betri ea lead-acid, betri ea lithium-ion, betri e 'ngoe |
Mananeo: | Sehlopha se le seng |
Tlhōlisano e kholohajoale: | 20A |
Max Discharge hajoale: | 40A |
Maximum Measury Voltage: | 99V |
Boholo ba sephutheloana se le seng: | 60X57X27 cm |
Boima bo le bong: | 15.000 lik'hilograma |
Kopo: | E sebelisoa bakeng sa teko ea matla a betri (teko le ho tsoa) teko./Battery capacity Tester |
Teko ea Teko ea Battery ea Heltec HT-CC40ABP:
Etsa bonnete ba hona joale | ±0.03A |
Ho nepahala ha motlakase | ±0.03V |
Ho tima motlakase o khaotsoeng | 9 ~ 99V fetolehang, fetolehang mefuta e fapaneng 0.1V |
Hlakola hona joale | 0.5 ho 40A kamehla ea hona joale, e feto-fetohang hona joale 0.1A |
Ho nepahala ha motlakase oa ho tjhaja | ±0.03V |
Mofuta oa motlakase oa ho tjhaja | 9-99V Fetola 0.1V |
Nako ea ho tjhaja | E ka fetoloa ho tloha ho 0.5 ho isa ho 20A, e ka fetoloang hona joale ho tloha ho 0.1A |
Chelete e khaotsoeng ea motlakase | 0.1-5A 0.1A e ka fetoha |
Ho tjhaja ho nepahala ha jwale | ±0.03A |
Nako ea ho boloka libaesekele | 0-20 metsotso |
Boholo ba palo ea lipotoloho | 16 linako |
Seta esale pele ho tjhaja tjhaja | 0-99AH(0 e bonts'a hore ha ho seta esale pele) |
※ Teko ea matla a betri e nang le ts'ebetso ea ts'ireletso ea khokahano e ntle le e mpe ea polarity reverse
※ Teko ea rona ea matla a betri e na le fan e bohlale ea ho pholisa
※ Teko ea matla a betri e nang le skrine e khethehileng ea LCD, lintlha tsohle ha u habanya feela
※ Teko ea matla a betri e nang le maemo a holimo, maemo a feto-fetohang, ho fihlela litlhoko tse fapaneng tsa ho tjhaja le ho tjhaja.
1. Lithium Battery Charge/Dicharge & Equalization Repair Instrument *1set
2. Seponche sa anti-static, lebokose le lebokose la lehong.
Mekhoa ea ho sebetsa ea Heltec HT-CC40ABP Battery Capacity Tester:
Sokete ea matla | Tlhaloso ea mokhoa |
00 | Mokhoa oa khale oa ho botsa data oa cyclic |
01 | Teko ea bokhoni |
02 | Tefiso e tloaelehileng |
03 | Qala ka ho tsoa 'me u qetelle ka tefiso, nomoro ea potoloho ka makhetlo a 1-16 |
04 | Qala ka tefiso 'me u qetelle ka tefiso, nomoro ea potoloho makhetlo a 1-16 |
05 | Qala ka ho tsoa 'me u qetelle ka ho tsoa, nomoro ea potoloho ea 1-16 linako |
06 | Qala ka tefiso 'me u qetelle ka ho tsoa, nomoro ea potoloho ka makhetlo a 1-16 |
07 | Mokhoa oa marang-rang (o fetotsoe ka bohona ho mokhoa ona ha komporo e qala sesebelisoa) |
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713