
| Betri ea Li-ion | Betri ea LiFePo4 |
| 40S 144V 100A/300A | 40S 120V 100A/300A |
| 52S 192V 100A/300A | 48S 144V 100A/300A |
| 60S 220V 100A/300A | 60S 192V 100A/300A |
| 68S 250V 100A/300A | 68S 220V 100A/300A |
| 88S 320V 100A/300A | 78S 250V 100A/300A |
| 103S 380V 100A/300A | 100S 320V 100A/300A |
| 122S 380V 100A/300A | 120S 380V 100A/300A |
| 204S 750V 100A/300A | 140S 450V 100A/300A |
| 234S 750V 100A/300A |
| Lebitso la Brand: | HeltecBMS |
| Boitsebiso: | Boto ea PCB |
| Tšimoloho: | Mainland China |
| Tiisetso: | Selemo se le seng |
| MOQ: | 1 sete |
| Mofuta oa Leshala: | Li-ion/LiFePo4 |
1. 40S-234S High Voltage BMS *1set.
2. Mokotla oa anti-static, seponche se khahlanong le static le nyeoe ea corrugated.
| Index ea Theknoloji | Parameter ea sehlahisoa | |
| Tloaelo e Tsoelang Pele ea Hona Joale | 100A | 300A |
| Lahla Boleng ba Tšireletso ea Overcurrent | makhetlo a 3 ho feta hona joale | |
| Main Circuit On-Resistance | 1.1mR | <0.7mR |
| Ho Chafisoa Hona Joale (Boema-kepe bo le bong) | 100A | 300A |
| Phallo ea Hona Joale (Boema-kepe bo le bong) | 100A | 300A |
| Motlakase o Tloaelehileng oa ho Chaja | Palo ea likhoele tsa ternary lithium battery x 4.2V | |
| Mocheso oa ho sebetsa | -30 ℃-100 ℃ | |
| Tšireletso e Felletseng | ||
| Ho lemoha Voltage | Ternary lithium 4.25±0.05V | |
| Ho lieha ho lemoha | 500-1500mS | |
| Tlosa Voltage | Ternary lithium 4.19±0.05V | |
| Tšireletso ea ho qhala ho feta tekano | ||
| Ho lemoha Voltage | Ternary lithium 2.8±0.1V | |
| Ho lieha ho lemoha | 500-1500mS | |
| Tlosa Voltage | Ternary lithium 3.0±0.1V | |
| Equalization Voltage | ||
| Ho bulela Voltage | Ternary lithium≥4.19V | |
| Tlosa Voltage | Ternary lithium≥4.19V | |
| Balance Current | 100-300mA | |
| Tlosa Tšireletso ea Overcurrent | ||
| Ho fumanoa Hona Joale | makhetlo a 3 ho feta hona joale | |
| Ho lieha ho lemoha | 100-400mS | |
| Boemo ba tokollo | Hakolla mojaro/ Ketso ya ho tjhaja | |
| Tšireletso e Khutšoanyane ea Potoloho | ||
| Boemo ba ho Qala | Potoloho e khutšoanyane ea mojaro oa kantle | |
| Ho lieha ho lemoha | 150-600μs | |
| Boemo ba tokollo | Hakolla mojaro/ Ketso ya ho tjhaja | |
| Boiketsi ba ho iphepa | ||
| Boemo ba tokollo | Hakolla mojaro/ Ketso ya ho tjhaja | |
| Tšebeliso ea Matla a Mosebetsi | <0.4-1.5W | |
| Boroko bo Feteletseng ba Matla a Tšebeliso ea Matla | 50μA | |
| Tšireletso ea Taolo ea Mocheso | ||
| Tšireletso e Fetang Mocheso | 75±5℃ | |
| Tšireletso ea Phallo ea Mocheso o Phahameng | 75±5℃ | |
* Re lula re ntlafatsa lihlahisoa ho fihlela litlhoko tsa bareki ba rona, ka kopoikopanye le morekisi oa ronabakeng sa lintlha tse nepahetseng haholoanyane.
Sehlahisoa sena se fumaneha ka mefuta e 'meli e nang le Bluetooth le ntle le eona.