36V lithium kolofo ea kolofo betri
48V lithium kolofo ea kolofo betri
60V lithium kolofo ea kolofo betri
72V lithium kolofo ea kolofo betri
96V lithium kolofo ea kolofo betri
144V lithium kolofo ea kolofo betri
......
(Rea tšehetsaOEM / ODM. Bakeng sa lintlha tse ling, ka kopoiteanye le rona)
Lebitso la Brand: | Heltec Energy |
Tšimoloho: | Mainland China |
Tiisetso: | 5 lilemo |
MOQ: | 1 pc |
Mofuta oa Leshala: | 3.2V LFP |
Nominal Voltage: | 36V-144V / Customizable |
Bokhoni ba lebitso: | 105Ah-520Ah / Customizable |
Casing Material: | Litšepe tsa boemo ba khoebo |
PolokeloMocheso: | -20 - 55 ℃ |
Battery Cycle Life: | 4000 makhetlo |
Boemo ba Tšireletso ea Ingress: | IP65 |
Kopo: | Koloi ea Golf, Club Car, Resort, Fire/Ambulance/ Emergency Police, Villa Community, University, College, joalo-joalo. |
Setifikeiti: | CE / ROHS / MSDS, joalo-joalo |
BMS: | Smart BMS e hahiloeng kahare |
Letšoao le ikhethileng
Sephutheloana se ikhethileng
Graphic customization
Ho romelloa ho Tsoa:1.Khampani / Feme ea Chaena
2.Libaka tsa polokelo United States/Poland/Russia/Brazil/Spain
Iteanye le rona ho buisana ka lintlha tsa ho tsamaisa thepa
Tefo: 100% TT e buelloa
Lichelete le Lichelete: E loketse ho khutlisoa le ho buseletsoa
Mohlala | Nominal Voltage | Bokhoni ba lebitso | Matla a Lebitso | Boemo (L*W*H) | Boima ba 'mele | Tefiso ea Hona Joale | Phallo e Tsoelang Pele | Max Discharge |
HT36100 | 38.4V | 105 Ah | 4.03 kWh | 470*300*280 limilimithara | 40 KG | 25A | 100A | 200A (30s) |
HT36210 | 210 Ah | 8.06 kWh | 670*300*300 limilimithara | 75KG | 50A | 200A | 400A (30s) | |
HT48105 | 51.2V | 105 Ah | 5.37 kWh | 550*320*280 limilimithara | 50 KG | 25A | 50A | 100A (30s) |
HT48150 | 150 Ah | 7.68 kWh | 760*300*280 limilimithara | 70 KG | 30A | 150A | 300A (30s) | |
HT48210 | 210 Ah | 10.75 kWh | 895*300*255 limilimithara | 95KG | 50A | 210A | 400A (30s) | |
HT48230 | 230 Ah | 11.77 kWh | 800*300*300 limilimithara | 105 KG | 50A | 230A | 400A (30s) | |
HT48280 | 280 Ah | 14.33 kWh | 960*320*300 limilimithara | 130 KG | 55A | 280A | 400A (30s) | |
HT48315 | 315 Ah | 16.12 kWh | 1000*300*300 limilimithara | 145 KG | 60A | 300A | 450A (30s) | |
HT60105 | 64V | 105 Ah | 6.72 kWh | 520*340*270 limilimithara | 60 KG | 25A | 100A | 200A (30s) |
HT60150 | 150 Ah | 9.60 kWh | 707*430*245 limilimithara | 85KG | 30A | 150A | 300A (30s) | |
HT60230 | 230 Ah | 14.72 kWh | 840*345*270 limilimithara | 130 KG | 50A | 230A | 400A (30s) | |
HT72105 | 76.8V | 105 Ah | 8.06 kWh | 600*300*300 limilimithara | 70 KG | 50A | 230A | 400A |
HT72150 | 150 Ah | 11.52 kWh | 1000*300*300 limilimithara | 100 KG | 30A | 150A | 300A | |
HT72173 | 173 Ah | 13.28 kWh | 800*420*300 limilimithara | 120 KG | 35A | 170A | ||
HT72210 | 210 Ah | 16.12 kWh | 1160*320*300 limilimithara | 145 KG | 40A | 210A | 400A | |
73.6V | 15.45 kWh | 135 KG | ||||||
HT72315 | 76.8V | 315 Ah | 24.19 kWh | A: 710*360*275 limilimithara | 210 KG | 60A | 300A | 450A |
73.6V | 23.18 kWh | A: 710*360*275 limilimithara | 205 KG | |||||
HT72346 | 76.8V | 346 Ah | 36.57 kWh | 800*740*300 limilimithara | 135 KG | 70A | ||
HT72460 | 460 Ah | 35.32 kWh | 750*740*500 limilimithara | 310 KG | 90A | |||
HT72520 | 520 Ah | 39.93 kWh | 650*740*500 limilimithara | 350 KG | 100A | |||
HT96210 | 96V | 210 Ah | 20.16 kWh | A: 710*360*275 limilimithara | 180 KG | 40A | 200A | 400A |
HT96315 | 315 Ah | 30.24 kWh | A: 710*360*275 limilimithara | 265 KG | 60A | 300A | 450A | |
HT96420 | 420 Ah | 40.32 kWh | A: 710*360*275 limilimithara | 355 KG | 80A | |||
HT144280 | 144V | 280 Ah | 40.32 kWh | 1050*800*300 limilimithara | 355 KG | 55A | 280A | 400A |
HT144420 | 420 Ah | 60.48 kWh | A: 1000*650*300 limilimithara | 530 KG | 85A | 300A | 450A | |
HT144520 | 520 Ah | 74.88 kWh | A: 1500*360*300 limilimithara | 660 KG | 100A |
Jacqueline:jacqueline@heltec-bms.com/ +86 185 8375 6538
Sucre:sucre@heltec-bms.com/ +86 136 8844 2313
Nancy:nancy@heltec-bms.com/ +86 184 8223 7713