8-16S 1A 100A
8-16S 1A 150A
8-16S 2A 150A
8-16S 2A 200A
Pontšo e lumellanang ea 3.2 inch
Lebitso la Brand: | HeltecBMS |
Boitsebiso: | Boto ea PCB |
Tšimoloho: | Mainland China |
Tiisetso: | 1 selemo |
MOQ: | 1 pc |
Mofuta oa Leshala: | LFP/NCM/LTO |
Mofuta oa ho leka-lekana: | Ho leka-lekanya ka mafolofolo |
1. Polokelo ea Matla BMS *1 sete.
2. Mokotla oa anti-static, seponche se khahlanong le static le nyeoe ea corrugated.
1. Khampani / Fektheri ea Chaena.
2. Libaka tsa polokelo United States/Poland/Russia/Brazil
Iteanye le ronaho buisana ka lintlha tsa ho tsamaisa thepa
Li-Inverter Brands | Protocol | Puisano | Mohlala o Lekiloeng oa Inverter | Protocol ho Inverter Code |
DEYE | 低压储能CAN通信协议 Inverter e nyalisitsoeng e nyalisitsoeng e tlase ea motlakase oa CAN | CANBUS-500K | SUN-5K-SG03LP1-EU | 1.Menu ea ho seta betri->Lithium2.Mosebetsi o tsoetseng pele->BMS Err Emisa |
PILONANE
| 派能CAN总线协议V1.2PYLON CANBUS Protocol V1.2 | CANBUS-500K | ||
派能低压RS485通信协 e fana ka PYLON low voltage RS485 Protocol | ||||
KHOTSO | 古瑞瓦特低压CAN总线协议REV 0SGrowatt BMS CAN-Bus-protocol -low-voltage_Rev_05 | CANBUS-500K | SPF 3000TL HVM-48 | 1. Beha LI ho 052. Beha ho 1 ho 36, puisano ea CAN |
储能机与电池PACK之间RS485通讯协 polelo V2.01Growwatt xxSxxP ESS Protocol V2.01 | RS485-9600 | SPF 3000TL HVM-48 | 1. Beha LI ho 052. Beha ho 51 ho 36, puisano ea CAN | |
VICTRON | 维克多CAN总线协议201707CAB-BUS_BMS_Protocol 201707 | CANBUS-500K | Cerbo GX | |
HLALISA | 英感腾户用储能逆变器低压版BMS通信协议(V1.02)INVT BMS CAN Bus protocol V1.02 | CANBUS-500K | BD5KTL-RL1 | |
KHABANE | 固德感低压CAN总线协议V1.7(ES/EM/S-BP/BP系列)GoodWe LV BMS Protocol(CAN) V1.7(For ES/EM/S-BP/BP Series) | CANBUS-500K | GW5000-ES-20 | Khetha GoodWe bakeng sa mofuta oa betri-> A5.4L*1 |
SMA | SMA电池与逆变器通信协议FSS-ConnectingBat-TI-en-10 Version 1.0 | CANBUS-500K | ||
VOLTRONIC | 日月元逆变器与BMS RS485通信协议Voltronic Power Inverter le BMS 485 protocol protocol | RS485-9600 | ||
SRNE | 硕日 Modbus通信协PACE BMS Modbus Protocol bakeng sa RS485 | RS485-9600 | HF2430S60-100 | 1. Beha 39 ho BMS2. Beha 32 ho BMS3. Beha 33 ho WOW |
Che. | Ntho | Li-parameter tsa kamehla | E ka hlophisoa kapa che | |
1 | Palo ea likhoele | Mofuta oa betri o tšehetsoeng | LFP/NCM/LTO | Ee |
Nomoro e tšehelitsoeng ea likhoele | 8~16/7~16/14~16 ka holimo ho latela | Ee | ||
2 | Tšireletso ea tefiso ea sele e le 'ngoe | Matla a tšireletso a overcharge | 3600mV | Ee |
Matla a ho hlaphoheloa ha overcharge | 3550mV | Ee | ||
3 | Single cell undervoltage tshireletso | Voltage e sireletsang motlakase | 2600mV | Ee |
Undervoltage recovery voltage | 2650mV | Ee | ||
Undervoltage automatic shutdown voltage | 2500mV | Ee | ||
4 | Mosebetsi oa ho lekana o sebetsang | Hlahisa phapang ea khatello ea ho lekana | 10mV |
Ee |
Ho leka-lekanya ho qala motlakase o sebetsang | 3000mV |
Ee | ||
Nako e phahameng ea ho lekana | 1A | Ee | ||
5 | Tšireletso e feletseng ea tefiso e feteletseng | Nako e phahameng ea ho tjhaja | 25A | Ee |
Tefiso e liehang ho feta | 2s | Ee | ||
Lefisa tokollo ea alamo e fetelletseng | 60s | Ee | ||
Tefisa moeli oa overcurrent hajoale | 10A | No | ||
6 | Tšireletso e feletseng ea ho ntša metsi | Nako e phahameng ea ho tsoa | 150A | Ee |
Ho lieha ho felloa ke nako | 300s | Ee | ||
Hlakola alamo e fetelletseng | 60s | Ee | ||
7 | Tšireletso e khutšoanyane ea potoloho | Tšireletso ea nako e khutšoanyane ea motlakase | 300A | No |
Ho lieha ha tšireletso ea potoloho e khutšoanyane | 20 rona | Ee | ||
Tokollo ea tšireletso ea potoloho e khuts'oane | 60s | Ee | ||
8 | Tšireletso ea mocheso | Ho lefisa tšireletso ea mocheso o feteletseng | 70°C | Ee |
Lefisa ho hlaphoheloa ho feta mocheso |
60°C | Ee | ||
Tlosa ts'ireletso ea mocheso o feteletseng |
70°C | Ee | ||
Fokotsa ho hlaphoheloa ha mocheso o feteletseng | 60°C | Ee | ||
Ho tjhaja Tshireletso ya Mocheso o Tlase | -20°C | Ee | ||
Lefisa Pholiso e Tlaase ea Mocheso | -10°C | Ee | ||
Tšireletso ea mocheso o feteletseng oa MOS | 100°C | Ee | ||
MOS ho hlaphoheloa ha mocheso o feteletseng | 80°C | Ee | ||
Alamo ea betri holim'a mocheso | 60°C | Ee | ||
Ho hlaphoheloa ha betri ho feta mocheso oa mocheso | 50°C | Ee | ||
Maikutlo: Ka holimo ke li-parameter tsa kamehla tsa lisele tsa LiFePO4 (1A 150A BMS). |