Lebitso la Brand: | HeltecBMS |
Boitsebiso: | Boto ea PCB |
Tšimoloho: | Mainland China |
Tiisetso: | Selemo se le seng |
MOQ: | 1 pc |
Mofuta oa Leshala: | Mefuta eohle ea betri e kang ternary, iron lithium, lead acid, joalo-joalo. |
Mofuta oa ho leka-lekana: | Super-Capacitive Balance / Active Balance |
1. Active balancer super-capacitor PCB board *1set.
2. Mokotla oa anti-static, filimi ea bubble le mokotla oa seponche.
1. Nako le nako ha matla a fetisoa, matšeliso a phahameng ka ho fetisisa a isoa ho ea tlaase ka ho fetisisa, e leng ho qoba lipotoloho tse sa nepahaleng tsa tefiso le ho lahla 'me ha e na tšusumetso bophelong ba betri.
2. Theknoloji ea DC-DC ea cross-flow e tiisa hore ho na le nako ea ho lekana kamehla, 'me e ke ke ea ama bokhoni ba ho lekana ka lebaka la phapang e nyenyane ea motlakase pakeng tsa libeteri.
3. Ho nka mekhoa e 'meli feela ea ho fetisa matla ho phethahatsa ho lekana ha betri ho tloha holimo ho ea tlaase,' me katleho ea ho lekana ha e amehe ke sebaka se pakeng tsa libeteri, e leng se ntlafatsang haholo ts'ebetso ea ho lekana. Kakaretso ea katleho ke 0.95 squared ho ea ho hoo e ka bang 0.9.
Index ea Theknoloji | Mohlala oa Sehlahisoa | ||
Mohlala | 0821N24 | 0821A17 | 0821A10 |
24S 4A | 17S 4A | 10S 4A | |
Khoele e sebetsang | 10-24S | 8-17S | 4-10S |
Mofuta oa Battery o sebetsang | NCM/LFP/LTO e lumellana ka botlalo | ||
Likhoele Tse Sebelisang Bakeng sa Range ea Phepelo ea Matla | Bonyane kakaretso ea motlakase oa pakete ea betri e kholo ho feta 30V; Boleng bo khothaletsoang: ternary battery≥10S, iron-lithium battery ≥12S, LTO battery≥20S | ||
Range e le 'ngoe ea Ts'ebetso ea Voltage | 1.0-4.5V | ||
Voltage Balance Accuracy | ±1MV(ho nepahala ha tekanyo ea motlakase), | ||
Mokhoa o leka-lekaneng | Patented balance architecture flying capacitor method, e kopantsoeng le ntlha-to-point algorithm ea phetisetso ea matla bakeng sa ho leka-lekana ho phahameng. | ||
Balance Current | Tlhophiso ea tloaelo ea APP: 1-4A, ka lebaka la ts'ebeliso ea theknoloji ea motlakase ea kamehla, tekanyo ea hona joale ha e amane le phapang ea matla a betri. | ||
Tlosa ho lemoha | Tšehetso | ||
Undervoltage Protection Boroko ba Voltage | E ka etsoa ke APP: 1.5V-4.2V. | ||
Static Working Hona Joale | Ho leka-lekana ho tloha 10mA, ho leka-lekana ho 25mA. | ||
Boholo ba Sehlahisoa (mm) | 140*128*22 | Ho ikemisetsa | Ho ikemisetsa |
Boima ho kenyelletsa sephutheloana | 470g | Ho ikemisetsa | Ho ikemisetsa |
Mocheso oa Mosebetsi | -20 ℃-55 ℃ | ||
Phepelo ea Matla ka Ntle | Ha ho hlokahale hore ho be le matla a ka ntle, ho itšetlehile ka phetisetso ea matla a ka hare ea betri ho finyella tekanyo ea sehlopha kaofela. |
* Re lula re ntlafatsa lihlahisoa ho fihlela litlhoko tsa bareki ba rona, ka kopoikopanye le morekisi oa ronabakeng sa lintlha tse nepahetseng haholoanyane.